Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Chaturthi | upto 04:52 PM |
Yoga |
Sadhya | upto 04:08 AM |
Nakshatra |
Hasta | upto 03:50 AM |
Rahukala
|
05:21 PM to 07:00 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 0° 23' 42" | Can | Punarvasu |
| Sun | 28° 26' 19" | Can | Ashlesha |
| Moon | 4° 11' 3" | Vir | U.Phalguni |
| Mars | 8° 29' 28" | Gem | Ardra |
| Mercury | 15° 56' 1" | Can | Pushya |
| Jupiter | 15° 55' 13" | Can | Pushya |
| Venus | 14° 18' 46" | Vir | Hasta |
| Saturn(R) | 20° 11' 31" | Pis | Revati |
| Rahu | 5° 34' 11" | Aqu | Dhanistha |
| Ketu | 5° 34' 11" | Leo | Magha |
| Uranus | 11° 10' 23" | Tau | Rohini |
| Neptune(R) | 9° 47' 47" | Pis | U.Bhadrapada |
| Pluto(R) | 9° 36' 42" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.