Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Chaturthi | upto 06:58 PM |
Yoga |
Vyaghata | upto 05:35 PM |
Nakshatra |
Pushya | upto 11:32 AM |
Rahukala
|
02:07 PM to 03:52 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 9° 34' 11" | Tau | Krittika |
| Sun | 2° 9' 16" | Gem | Mrigasira |
| Moon | 6° 38' 54" | Can | Pushya |
| Mars | 27° 40' 43" | Ari | Krittika |
| Mercury | 26° 34' 4" | Gem | Punarvasu |
| Jupiter | 3° 6' 37" | Can | Punarvasu |
| Venus | 10° 33' 4" | Can | Pushya |
| Saturn | 19° 14' 34" | Pis | Revati |
| Rahu(R) | 7° 45' 14" | Aqu | Shatabhisha |
| Ketu(R) | 7° 45' 14" | Leo | Magha |
| Uranus | 8° 46' 20" | Tau | Krittika |
| Neptune | 10° 4' 53" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 53' 53" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.