Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Panchami | upto 03:42 AM |
Yoga |
Variyana | upto 08:46 PM |
Nakshatra |
Purva Phalguni | upto 06:00 PM |
Rahukala
|
09:01 AM to 10:44 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 3° 10' 44" | Gem | Mrigasira |
| Sun | 1° 38' 39" | Can | Punarvasu |
| Moon | 26° 6' 7" | Leo | P.Phalguni |
| Mars | 19° 35' 37" | Tau | Rohini |
| Mercury(R) | 23° 23' 31" | Gem | Punarvasu |
| Jupiter | 9° 44' 23" | Can | Pushya |
| Venus | 15° 25' 18" | Leo | P.Phalguni |
| Saturn | 20° 27' 36" | Pis | Revati |
| Rahu | 5° 59' 40" | Aqu | Dhanistha |
| Ketu | 5° 59' 40" | Leo | Magha |
| Uranus | 10° 16' 41" | Tau | Rohini |
| Neptune(R) | 10° 9' 19" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 15' 28" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.