Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dwitiya | upto 02:22 AM |
![]() |
Harshana | upto 01:33 AM |
![]() |
Ashwini | upto 10:44 PM |
![]() |
12:08 PM to 01:36 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 18° 46' 45" | Vir | Hasta |
Sun | 21° 18' 33" | Vir | Hasta |
Moon | 10° 59' 0" | Ari | Ashwini |
Mars | 16° 49' 28" | Lib | Swati |
Mercury | 8° 34' 28" | Lib | Swati |
Jupiter | 29° 5' 53" | Gem | Punarvasu |
Venus | 29° 11' 5" | Leo | U.Phalguni |
Saturn(R) | 2° 58' 58" | Pis | P.Bhadrapada |
Rahu(R) | 23° 55' 58" | Aqu | P.Bhadrapada |
Ketu(R) | 23° 55' 58" | Leo | P.Phalguni |
Uranus(R) | 6° 49' 6" | Tau | Krittika |
Neptune(R) | 6° 7' 46" | Pis | U.Bhadrapada |
Pluto(R) | 7° 9' 14" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.