| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 15° 52' 28" | Sco | Anuradha |
| Sun | 6° 1' 20" | Sco | Anuradha |
| Moon | 7° 45' 11" | Ari | Ashwini |
| Mars | 4° 22' 6" | Leo | Magha |
| Mercury | 16° 38' 28" | Lib | Swati |
| Jupiter | 2° 6' 59" | Leo | Magha |
| Venus | 0° 1' 32" | Lib | Chitra |
| Saturn(R) | 14° 0' 3" | Pis | U.Bhadrapada |
| Rahu(R) | 0° 33' 23" | Aqu | Dhanistha |
| Ketu(R) | 0° 33' 23" | Leo | Magha |
| Uranus(R) | 9° 34' 53" | Tau | Krittika |
| Neptune(R) | 7° 29' 44" | Pis | U.Bhadrapada |
| Pluto | 9° 9' 38" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.