Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Panchami | upto 06:33 AM |
Yoga |
Ayushmana | upto 06:34 PM |
Nakshatra |
Magha | upto 11:56 AM |
Rahukala
|
12:27 PM to 01:46 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 28° 37' 31" | Sag | U.Asadha |
| Sun | 24° 3' 5" | Sag | P.Asadha |
| Moon | 0° 11' 34" | Vir | U.Phalguni |
| Mars | 24° 16' 49" | Sag | P.Asadha |
| Mercury | 16° 8' 19" | Sag | P.Asadha |
| Jupiter(R) | 26° 7' 41" | Gem | Punarvasu |
| Venus | 24° 29' 56" | Sag | P.Asadha |
| Saturn | 2° 25' 45" | Pis | P.Bhadrapada |
| Rahu | 16° 4' 28" | Aqu | Shatabhisha |
| Ketu | 16° 4' 28" | Leo | P.Phalguni |
| Uranus(R) | 3° 32' 19" | Tau | Krittika |
| Neptune | 5° 23' 40" | Pis | U.Bhadrapada |
| Pluto | 8° 43' 33" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.