Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Navami | upto 02:41 PM |
![]() |
Shula | upto 12:55 AM |
![]() |
Bharani | upto 12:37 AM |
![]() |
09:01 AM to 10:44 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 7° 9' 17" | Gem | Ardra |
Sun | 2° 55' 15" | Can | Punarvasu |
Moon | 23° 18' 30" | Ari | Bharani |
Mars | 24° 30' 46" | Leo | P.Phalguni |
Mercury(R) | 21° 16' 28" | Can | Ashlesha |
Jupiter | 14° 47' 1" | Gem | Ardra |
Venus | 22° 29' 4" | Tau | Rohini |
Saturn(R) | 7° 41' 5" | Pis | U.Bhadrapada |
Rahu(R) | 25° 32' 0" | Aqu | P.Bhadrapada |
Ketu(R) | 25° 32' 0" | Leo | P.Phalguni |
Uranus | 6° 17' 21" | Tau | Krittika |
Neptune(R) | 7° 54' 13" | Pis | U.Bhadrapada |
Pluto(R) | 8° 30' 22" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.