Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Tritiya | upto 02:12 PM |
![]() |
Shobhana | upto 12:02 PM |
![]() |
Rohini | upto 04:18 PM |
![]() |
12:18 PM to 01:58 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 0° 6' 39" | Ari | Ashwini |
Sun | 17° 8' 0" | Ari | Bharani |
Moon | 8° 14' 44" | Gem | Ardra |
Mars | 11° 36' 9" | Can | Pushya |
Mercury | 21° 57' 47" | Pis | Revati |
Jupiter | 27° 15' 17" | Tau | Mrigasira |
Venus | 6° 13' 9" | Pis | U.Bhadrapada |
Saturn | 3° 41' 8" | Pis | U.Bhadrapada |
Rahu(R) | 2° 13' 29" | Pis | P.Bhadrapada |
Ketu(R) | 2° 13' 29" | Vir | U.Phalguni |
Uranus | 2° 7' 59" | Tau | Krittika |
Neptune | 6° 53' 59" | Pis | U.Bhadrapada |
Pluto | 9° 36' 9" | Cap | Abhijit |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.