Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Shashthi | upto 10:20 AM |
![]() |
Vyatipata | upto 05:19 PM |
![]() |
Purva Phalguni | upto 08:54 AM |
![]() |
03:54 PM to 05:39 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 22° 15' 33" | Tau | Rohini |
Sun | 16° 42' 39" | Gem | Ardra |
Moon | 13° 57' 23" | Vir | Hasta |
Mars | 14° 27' 39" | Leo | P.Phalguni |
Mercury | 12° 34' 6" | Can | Pushya |
Jupiter | 10° 57' 27" | Gem | Ardra |
Venus | 3° 29' 45" | Tau | Krittika |
Saturn | 7° 37' 32" | Pis | U.Bhadrapada |
Rahu | 26° 51' 9" | Aqu | P.Bhadrapada |
Ketu | 26° 51' 9" | Leo | U.Phalguni |
Uranus | 5° 34' 1" | Tau | Krittika |
Neptune | 7° 57' 36" | Pis | U.Bhadrapada |
Pluto(R) | 8° 53' 27" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.