Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Ekadashi | upto 08:15 PM |
![]() |
Vaidhriti | upto 02:04 PM |
![]() |
Mrigashira | upto 06:07 PM |
![]() |
09:50 AM to 11:13 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 21° 34' 45" | Cap | Sravana |
Sun | 26° 45' 29" | Cap | Dhanistha |
Moon | 19° 30' 33" | Gem | Ardra |
Mars(R) | 24° 11' 3" | Gem | Punarvasu |
Mercury | 26° 44' 23" | Cap | Dhanistha |
Jupiter | 17° 6' 51" | Tau | Rohini |
Venus | 9° 20' 52" | Pis | U.Bhadrapada |
Saturn | 24° 9' 37" | Aqu | P.Bhadrapada |
Rahu(R) | 3° 45' 24" | Pis | U.Bhadrapada |
Ketu(R) | 3° 45' 24" | Vir | U.Phalguni |
Uranus | 29° 5' 43" | Ari | Krittika |
Neptune | 4° 0' 57" | Pis | U.Bhadrapada |
Pluto | 8° 6' 32" | Cap | Abhijit |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.