Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Tritiya | upto 01:02 AM |
![]() |
Priti | upto 06:01 PM |
![]() |
Shravana | upto 06:53 AM |
![]() |
05:38 PM to 07:21 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 1° 46' 11" | Gem | Mrigasira |
Sun | 27° 11' 50" | Gem | Punarvasu |
Moon | 0° 3' 31" | Aqu | Dhanistha |
Mars | 20° 55' 32" | Leo | P.Phalguni |
Mercury | 20° 30' 0" | Can | Ashlesha |
Jupiter | 13° 26' 41" | Gem | Ardra |
Venus | 15° 42' 25" | Tau | Rohini |
Saturn(R) | 7° 43' 9" | Pis | U.Bhadrapada |
Rahu(R) | 25° 36' 14" | Aqu | P.Bhadrapada |
Ketu(R) | 25° 36' 14" | Leo | P.Phalguni |
Uranus | 6° 3' 10" | Tau | Krittika |
Neptune(R) | 7° 56' 27" | Pis | U.Bhadrapada |
Pluto(R) | 8° 38' 45" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.