Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Navami | upto 10:12 AM |
Yoga |
Parigha | upto 07:36 AM |
Nakshatra |
Revati | upto 07:41 AM |
Rahukala
|
08:31 AM to 09:48 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 21° 7' 52" | Sag | P.Asadha |
| Sun | 14° 52' 56" | Sag | P.Asadha |
| Moon | 21° 10' 2" | Ari | Bharani |
| Mars | 17° 21' 56" | Sag | P.Asadha |
| Mercury | 2° 14' 39" | Sag | Mula |
| Jupiter(R) | 27° 19' 20" | Gem | Punarvasu |
| Venus | 13° 10' 34" | Sag | Mula |
| Saturn | 1° 51' 49" | Pis | P.Bhadrapada |
| Rahu(R) | 16° 54' 39" | Aqu | Shatabhisha |
| Ketu(R) | 16° 54' 39" | Leo | P.Phalguni |
| Uranus(R) | 3° 46' 3" | Tau | Krittika |
| Neptune | 5° 16' 6" | Pis | U.Bhadrapada |
| Pluto | 8° 27' 5" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.