Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Navami | upto 03:21 AM |
![]() |
Vaidhriti | upto 12:35 AM |
![]() |
Shatabhisha | upto 06:58 PM |
![]() |
12:18 PM to 02:01 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 16° 47' 29" | Ari | Bharani |
Sun | 6° 27' 11" | Tau | Krittika |
Moon | 18° 52' 9" | Aqu | Shatabhisha |
Mars | 21° 20' 58" | Can | Ashlesha |
Mercury | 26° 13' 0" | Ari | Bharani |
Jupiter | 1° 27' 36" | Gem | Mrigasira |
Venus | 21° 2' 35" | Pis | Revati |
Saturn | 5° 30' 10" | Pis | U.Bhadrapada |
Rahu | 0° 50' 23" | Pis | P.Bhadrapada |
Ketu | 0° 50' 23" | Vir | U.Phalguni |
Uranus | 3° 17' 17" | Tau | Krittika |
Neptune | 7° 26' 18" | Pis | U.Bhadrapada |
Pluto(R) | 9° 32' 21" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.