| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 21° 32' 33" | Lib | Vishakha |
| Sun | 15° 54' 21" | Lib | Swati |
| Moon | 25° 0' 17" | Can | Ashlesha |
| Mars | 25° 10' 12" | Can | Ashlesha |
| Mercury(R) | 20° 34' 9" | Lib | Vishakha |
| Jupiter | 0° 16' 32" | Leo | Magha |
| Venus(R) | 1° 16' 40" | Lib | Chitra |
| Saturn(R) | 14° 57' 19" | Pis | U.Bhadrapada |
| Rahu | 2° 41' 56" | Aqu | Dhanistha |
| Ketu | 2° 41' 56" | Leo | Magha |
| Uranus(R) | 10° 23' 2" | Tau | Rohini |
| Neptune(R) | 7° 49' 4" | Pis | U.Bhadrapada |
| Pluto | 8° 54' 15" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.