Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Purnima | upto 01:13 PM |
![]() |
Sadhya | upto 02:04 PM |
![]() |
Jyeshtha | upto 08:10 PM |
![]() |
12:21 PM to 02:05 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 4° 53' 5" | Tau | Krittika |
Sun | 26° 40' 1" | Tau | Mrigasira |
Moon | 29° 23' 35" | Sco | Jyestha |
Mars | 2° 34' 12" | Leo | Magha |
Mercury | 10° 56' 56" | Gem | Ardra |
Jupiter | 6° 10' 11" | Gem | Mrigasira |
Venus | 11° 11' 18" | Ari | Ashwini |
Saturn | 6° 53' 41" | Pis | U.Bhadrapada |
Rahu(R) | 28° 48' 56" | Aqu | P.Bhadrapada |
Ketu(R) | 28° 48' 56" | Leo | U.Phalguni |
Uranus | 4° 29' 20" | Tau | Krittika |
Neptune | 7° 48' 51" | Pis | U.Bhadrapada |
Pluto(R) | 9° 17' 15" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.