| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 13° 46' 30" | Sco | Anuradha |
| Sun | 4° 0' 12" | Sco | Anuradha |
| Moon | 9° 59' 29" | Pis | U.Bhadrapada |
| Mars | 3° 31' 34" | Leo | Magha |
| Mercury | 14° 32' 23" | Lib | Swati |
| Jupiter | 1° 58' 54" | Leo | Magha |
| Venus | 29° 27' 42" | Vir | Chitra |
| Saturn(R) | 14° 4' 8" | Pis | U.Bhadrapada |
| Rahu(R) | 0° 48' 45" | Aqu | Dhanistha |
| Ketu(R) | 0° 48' 45" | Leo | Magha |
| Uranus(R) | 9° 39' 55" | Tau | Krittika |
| Neptune(R) | 7° 31' 9" | Pis | U.Bhadrapada |
| Pluto | 9° 7' 38" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.