Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Chaturthi | upto 09:14 AM |
![]() |
Vajra | upto 05:59 PM |
![]() |
Ashlesha | upto 06:34 AM |
![]() |
05:38 PM to 07:23 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 20° 34' 9" | Tau | Rohini |
Sun | 14° 48' 13" | Gem | Ardra |
Moon | 19° 28' 13" | Leo | P.Phalguni |
Mars | 13° 18' 6" | Leo | Magha |
Mercury | 10° 23' 33" | Can | Pushya |
Jupiter | 10° 30' 8" | Gem | Ardra |
Venus | 1° 18' 31" | Tau | Krittika |
Saturn | 7° 35' 12" | Pis | U.Bhadrapada |
Rahu(R) | 26° 51' 13" | Aqu | P.Bhadrapada |
Ketu(R) | 26° 51' 13" | Leo | U.Phalguni |
Uranus | 5° 28' 19" | Tau | Krittika |
Neptune | 7° 57' 24" | Pis | U.Bhadrapada |
Pluto(R) | 8° 56' 0" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.