| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 27° 59' 6" | Lib | Vishakha |
| Sun | 19° 54' 51" | Lib | Swati |
| Moon | 18° 7' 52" | Vir | Hasta |
| Mars | 27° 8' 10" | Can | Ashlesha |
| Mercury(R) | 15° 28' 5" | Lib | Swati |
| Jupiter | 0° 43' 39" | Leo | Magha |
| Venus(R) | 29° 46' 3" | Vir | Chitra |
| Saturn(R) | 14° 43' 11" | Pis | U.Bhadrapada |
| Rahu(R) | 2° 29' 42" | Aqu | Dhanistha |
| Ketu(R) | 2° 29' 42" | Leo | Magha |
| Uranus(R) | 10° 13' 56" | Tau | Rohini |
| Neptune(R) | 7° 44' 21" | Pis | U.Bhadrapada |
| Pluto | 8° 56' 27" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.