Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Chaturthi | upto 06:58 PM |
Yoga |
Vyaghata | upto 05:35 PM |
Nakshatra |
Pushya | upto 11:32 AM |
Rahukala
|
02:07 PM to 03:52 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 11° 12' 39" | Tau | Rohini |
| Sun | 4° 3' 52" | Gem | Mrigasira |
| Moon | 5° 8' 34" | Leo | Magha |
| Mars | 29° 7' 37" | Ari | Krittika |
| Mercury | 28° 9' 46" | Gem | Punarvasu |
| Jupiter | 3° 31' 21" | Can | Pushya |
| Venus | 12° 51' 56" | Can | Pushya |
| Saturn | 19° 21' 58" | Pis | Revati |
| Rahu(R) | 7° 40' 51" | Aqu | Shatabhisha |
| Ketu(R) | 7° 40' 51" | Leo | Magha |
| Uranus | 8° 52' 52" | Tau | Krittika |
| Neptune | 10° 6' 7" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 51' 47" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.