The astrological portrait of LeBron James
| Name: | LeBron James |
| Gender: | Male |
| Date of Birth: | 30 Dec, 1984 |
| Time of Birth: | 16:04 |
| Place of Birth: | Akron, OH, USA |
| PLANET | SIGN | DEGREE | LORD | NAKSHATRA | PAD | LORD |
| As | Gem | 3° 19' 17" | Me | Mrigasira | 3 | Ma |
| Su | Sag | 15° 43' 43" | Ju | P.Asadha | 1 | Ve |
| Mo | Pis | 22° 45' 28" | Ju | Revati | 2 | Me |
| Ma | Aqu | 10° 38' 17" | Sa | Shatabhisha | 2 | Ra |
| Me | Sco | 23° 26' 24" | Ma | Jyestha | 3 | Me |
| Ju | Sag | 27° 33' 12" | Ju | U.Asadha | 1 | Su |
| Ve | Aqu | 1° 26' 56" | Sa | Dhanistha | 3 | Ma |
| Sa | Sco | 0° 58' 45" | Ma | Vishakha | 4 | Ju |
| Ra | Tau | 2° 55' 15" | Ve | Krittika | 2 | Su |
| Ke | Sco | 2° 55' 15" | Ma | Vishakha | 4 | Ju |
| Ur | Sco | 21° 39' 27" | Ma | Jyestha | 2 | Me |
| Ne | Sag | 7° 47' 56" | Ju | Mula | 3 | Ke |
| Pl | Lib | 10° 41' 33" | Ve | Swati | 2 | Ra |
The astrological portrait of LeBron James
Last Updated on: 24th July 2023