The astrological portrait of Ellen DeGeneres
| Name: | Ellen DeGeneres |
| Gender: | Female |
| Date of Birth: | 26 Jan, 1958 |
| Time of Birth: | 03:30 |
| Place of Birth: | Metairie, LA, USA |
| PLANET | SIGN | DEGREE | LORD | NAKSHATRA | PAD | LORD |
| As | Sco | 21° 11' 3" | Ma | Jyestha | 2 | Me |
| Su | Cap | 12° 39' 39" | Sa | Sravana | 1 | Mo |
| Mo | Pis | 24° 8' 48" | Ju | Revati | 3 | Me |
| Ma | Sag | 0° 45' 28" | Ju | Mula | 1 | Ke |
| Me | Sag | 20° 39' 27" | Ju | P.Asadha | 3 | Ve |
| Ju | Lib | 7° 45' 13" | Ve | Swati | 1 | Ra |
| Ve | Cap | 16° 37' 19" | Sa | Sravana | 2 | Mo |
| Sa | Sco | 28° 50' 52" | Ma | Jyestha | 4 | Me |
| Ra | Lib | 12° 24' 4" | Ve | Swati | 2 | Ra |
| Ke | Ari | 12° 24' 4" | Ma | Ashwini | 4 | Ke |
| Ur | Can | 16° 30' 13" | Mo | Pushya | 4 | Sa |
| Ne | Lib | 11° 28' 39" | Ve | Swati | 2 | Ra |
| Pl | Leo | 8° 24' 16" | Su | Magha | 3 | Ke |
The astrological portrait of Ellen DeGeneres
Last Updated on: 24th July 2023