Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Chaturthi | upto 06:58 PM |
Yoga |
Vyaghata | upto 05:35 PM |
Nakshatra |
Pushya | upto 11:32 AM |
Rahukala
|
02:07 PM to 03:52 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 12° 2' 0" | Tau | Rohini |
| Sun | 5° 1' 8" | Gem | Mrigasira |
| Moon | 18° 41' 23" | Leo | P.Phalguni |
| Mars | 29° 50' 59" | Ari | Krittika |
| Mercury | 28° 51' 54" | Gem | Punarvasu |
| Jupiter | 3° 43' 47" | Can | Pushya |
| Venus | 14° 1' 13" | Can | Pushya |
| Saturn | 19° 25' 32" | Pis | Revati |
| Rahu | 7° 40' 59" | Aqu | Shatabhisha |
| Ketu | 7° 40' 59" | Leo | Magha |
| Uranus | 8° 56' 6" | Tau | Krittika |
| Neptune | 10° 6' 41" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 50' 44" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.