| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 29° 10' 55" | Lib | Vishakha |
| Sun | 20° 55' 4" | Lib | Vishakha |
| Moon | 0° 55' 49" | Lib | Chitra |
| Mars | 27° 37' 7" | Can | Ashlesha |
| Mercury(R) | 14° 19' 17" | Lib | Swati |
| Jupiter | 0° 50' 4" | Leo | Magha |
| Venus(R) | 29° 29' 3" | Vir | Chitra |
| Saturn(R) | 14° 39' 51" | Pis | U.Bhadrapada |
| Rahu(R) | 2° 19' 59" | Aqu | Dhanistha |
| Ketu(R) | 2° 19' 59" | Leo | Magha |
| Uranus(R) | 10° 11' 37" | Tau | Rohini |
| Neptune(R) | 7° 43' 14" | Pis | U.Bhadrapada |
| Pluto | 8° 57' 4" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.