| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 14° 49' 45" | Sco | Anuradha |
| Sun | 5° 0' 46" | Sco | Anuradha |
| Moon | 23° 37' 37" | Pis | Revati |
| Mars | 3° 56' 59" | Leo | Magha |
| Mercury | 15° 33' 2" | Lib | Swati |
| Jupiter | 2° 3' 1" | Leo | Magha |
| Venus | 29° 43' 36" | Vir | Chitra |
| Saturn(R) | 14° 2' 2" | Pis | U.Bhadrapada |
| Rahu(R) | 0° 42' 21" | Aqu | Dhanistha |
| Ketu(R) | 0° 42' 21" | Leo | Magha |
| Uranus(R) | 9° 37' 25" | Tau | Krittika |
| Neptune(R) | 7° 30' 25" | Pis | U.Bhadrapada |
| Pluto | 9° 8' 37" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.