Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Navami | upto 12:42 PM |
Yoga |
Dhriti | upto 06:12 PM |
Nakshatra |
Swati | upto 09:05 PM |
Rahukala
|
08:34 AM to 09:52 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 1° 54' 46" | Cap | U.Asadha |
| Sun | 28° 7' 37" | Sag | U.Asadha |
| Moon | 18° 58' 10" | Lib | Swati |
| Mars | 27° 22' 12" | Sag | U.Asadha |
| Mercury | 22° 29' 1" | Sag | P.Asadha |
| Jupiter(R) | 25° 35' 19" | Gem | Punarvasu |
| Venus | 29° 31' 49" | Sag | U.Asadha |
| Saturn | 2° 43' 6" | Pis | P.Bhadrapada |
| Rahu(R) | 16° 2' 48" | Aqu | Shatabhisha |
| Ketu(R) | 16° 2' 48" | Leo | P.Phalguni |
| Uranus(R) | 3° 27' 21" | Tau | Krittika |
| Neptune | 5° 27' 52" | Pis | U.Bhadrapada |
| Pluto | 8° 51' 6" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.