Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Dashami | upto 08:45 AM |
Yoga |
Sukarma | upto 08:06 PM |
Nakshatra |
Pushya | upto 02:50 PM |
Rahukala
|
09:21 AM to 10:54 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 4° 4' 54" | Pis | U.Bhadrapada |
| Sun | 14° 38' 36" | Pis | U.Bhadrapada |
| Moon | 2° 25' 48" | Leo | Magha |
| Mars | 26° 59' 4" | Aqu | P.Bhadrapada |
| Mercury | 17° 35' 18" | Aqu | Shatabhisha |
| Jupiter | 21° 24' 20" | Gem | Punarvasu |
| Venus | 4° 24' 47" | Ari | Ashwini |
| Saturn | 11° 1' 6" | Pis | U.Bhadrapada |
| Rahu | 14° 33' 34" | Aqu | Shatabhisha |
| Ketu | 14° 33' 34" | Leo | P.Phalguni |
| Uranus | 4° 25' 51" | Tau | Krittika |
| Neptune | 7° 53' 13" | Pis | U.Bhadrapada |
| Pluto | 10° 56' 51" | Cap | Sravana |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.