Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Navami | upto 10:12 AM |
Yoga |
Parigha | upto 07:36 AM |
Nakshatra |
Revati | upto 07:41 AM |
Rahukala
|
08:31 AM to 09:48 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 20° 17' 16" | Sag | P.Asadha |
| Sun | 13° 51' 49" | Sag | P.Asadha |
| Moon | 6° 41' 39" | Ari | Ashwini |
| Mars | 16° 36' 2" | Sag | P.Asadha |
| Mercury | 0° 43' 50" | Sag | Mula |
| Jupiter(R) | 27° 27' 3" | Gem | Punarvasu |
| Venus | 11° 55' 4" | Sag | Mula |
| Saturn | 1° 48' 30" | Pis | P.Bhadrapada |
| Rahu(R) | 16° 59' 18" | Aqu | Shatabhisha |
| Ketu(R) | 16° 59' 18" | Leo | P.Phalguni |
| Uranus(R) | 3° 47' 46" | Tau | Krittika |
| Neptune | 5° 15' 25" | Pis | U.Bhadrapada |
| Pluto | 8° 25' 18" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.