Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi
|
Ekadashi | upto 01:55 PM |
Yoga |
Indra | upto 08:27 PM |
Nakshatra |
Rohini | upto 07:31 AM |
Rahukala
|
01:55 PM to 03:16 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 15° 44' 0" | Cap | Sravana |
| Sun | 15° 25' 37" | Cap | Sravana |
| Moon | 0° 17' 38" | Gem | Mrigasira |
| Mars | 10° 35' 52" | Cap | Sravana |
| Mercury | 20° 57' 46" | Cap | Sravana |
| Jupiter(R) | 23° 24' 54" | Gem | Punarvasu |
| Venus | 20° 53' 42" | Cap | Sravana |
| Saturn | 4° 10' 50" | Pis | U.Bhadrapada |
| Rahu(R) | 15° 3' 51" | Aqu | Shatabhisha |
| Ketu(R) | 15° 3' 51" | Leo | P.Phalguni |
| Uranus(R) | 3° 14' 57" | Tau | Krittika |
| Neptune | 5° 51' 2" | Pis | U.Bhadrapada |
| Pluto | 9° 23' 35" | Cap | Abhijit |
Ask a Question
Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.